| Dictionary Index | Dictionary Information | Reuse of Common BIE | Object Class and Property | Representation | External Schemas | Format Restrictions on Content Component | |||||||||||||||||||||||||||||||
| UID | Dictionary Entry Name | Ver. | Maturity Level | Business Terms | Item Type | Item Definition | Usage Rules | Reuse BIE UID | Project Library File | Reuse BIE Dictionary Entry Name | Reuse BIE Object Class Term | Reuse BIE Property Term | Reuse BIE Version | Object Class Term | Property Term | Cardinality | Rep. Term or Object Class Term of asso. ABIE | Version of asso. ABIE | Core Component Type | Primitive Data Type | Namespace | Namespace Prefix | Schema Location | Type Name | Element Name | Expression | Patterns | Len. | Min. Len. | Max. Len. | Enumeration | Tot. Digits | Frac. Digits | Min. Incl. | Max. Incl. | Min. Excl. | Max. Excl. |
| COM000001 | HKID Number. Details | 1.0 | Matured for reuse | ABIE | A unique reference associated with the holder of a Hong Kong Identity Card issued by the Immigration Department of the HKSARG. | HKID Number | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000002 | HKID Number. Identifier | 1.0 | N/A | BBIE | Hong Kong ID number without check digit | HKID Number | Identifier | 1 | Identifier | N/A | Identifier. Type | String | A maximum of 2 alphabetic characters and a 6 numeric digit number | [A-Z]{1,2}[0-9]{6} | 7 | 8 | |||||||||||||||||||||
| COM000003 | HKID Number. Check Digit. Text | 1.0 | N/A | BBIE | Check digit of Hong Kong ID number | HKID Number | Check Digit | 0..1 | Text | N/A | Text. Type | String | 0-9 or A | [A0-9] | 1 | ||||||||||||||||||||||
| COM000004 | HKSARG Employee. Rank. Code | 1.0 | Matured for reuse | Rank Code | BBIE | A code representing the rank of a civil servant of the HKSARG. | Optionally use supplementary component 'Code List Version' to indicate version number of a specific rank code. | HKSARG Employee | Rank | N/A | Code | N/A | Code. Type | String | 5 | ||||||||||||||||||||||
| COM000005 | HK Business Registration Number. Details | 1.0 | Matured for reuse | ABIE | A unique reference assigned by the Inland Revenue Department of the HKSARG to a business organization. | HK Business Registration Number | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000006 | HK Business Registration Number. Business Registration Number. Text | 1.0 | N/A | BBIE | A unique reference assigned by the Inland Revenue Department of the HKSARG to a business organization | HK Business Registration Number | Business Registration Number | 1 | Text | N/A | Text. Type | String | 8 numeric digits | [0-9]{8} | 8 | ||||||||||||||||||||||
| COM000007 | HK Business Registration Number. Branch Number. Text | 1.0 | N/A | BBIE | Optional Branch Number within the business organization | HK Business Registration Number | Branch Number | 0..1 | Text | N/A | Text. Type | String | 1 alphanumeric character followed by 2 numeric digits | [A-Z0-9]{1}[0-9]{2} | 3 | ||||||||||||||||||||||
| COM000008 | Person. Gender. Code | 1.0 | Matured for reuse | BBIE | A code to indicate the gender of a person (M=male, F=female, U=unknown). | Person | Gender | N/A | Code | N/A | Code. Type | String | 1 | M,F,U | |||||||||||||||||||||||
| COM000009 | Person. Marital Status. Code | 1.0 | Matured for reuse | BBIE | A code to indicate the marital status of a person (U=unknown, S=single (Never married), M=married, P=separated, D=divorced, W=widowed). | B/Ds are recommended to let the data subject report his/her marital status based on the different statuses in the enumeration list (except unknown), i.e. allow the data subject to select a marital status from : Single (Never married), Married, Separated, Divorced, Widowed. | Person | Marital Status | N/A | Code | N/A | Code. Type | String | 1 | U,S,M,P,D,W | ||||||||||||||||||||||
| COM000010 | Vehicle. HK Vehicle Registration Number. Identifier | 1.0 | Agreed in principle | BBIE | A registration mark assigned by the Transport Department of the HKSARG to a vehicle. | Vehicle | HK Vehicle Registration Number | N/A | Identifier | N/A | Identifier. Type | String | 1 to 6 alphanumeric characters | [A-Z0-9]{1,6} | 1 | 6 | |||||||||||||||||||||
| COM000011 | Country. Alpha3. Code | 1.0 | Matured for reuse |
Country Code | BBIE | A unique code (3 characters, e.g. "HKG") for a country or an economy defined in the Alpha-3 coding scheme of the ISO 3166-1 code list. Different vertical industries may have chosen a different Country Code scheme (e.g. Alpha-2). Project teams are recommended to consult the associated industry standards bodies to check which ISO Country Code scheme should be adopted. | ISO has published two Country Code schemes ISO 3166-1-Alpha-2 and ISO 3166-1-Alpha-3. There is a one-to-one mapping between the two Country Code schemes. Apart from the official country codes published by ISO, ISO also maintains a list of reserved country codes although these reserved codes are not an official part of the ISO 3166-1. The reserved country codes include those obsolete country codes. Different vertical industries may have chosen a different Country Code scheme. Project teams are recommended to consult the associated industry standards bodies to check which ISO Country Code scheme should be adopted. For internal use not associated with any particular industry, we recommend the ISO 3166-1-Alpha-2 code. | Country | Alpha3 Code | N/A | Code | N/A | Code. Type | String | 3 | ||||||||||||||||||||||
| COM000012 | Country. Name | 1.0 | Matured for reuse | Country Name | BBIE | Short country name in English of a country or an economy (e.g. "HONG KONG") listed in ISO 3166-1. | Project Teams are recommended to restrict data capture of country name based on the ISO 3166 Short Country Name in English published by the International Organization for Standardization (ISO). ISO has not specified a maximum length for Country Name. For project teams' convenience, we suggest setting a maximum length of 70 as this is commonly used in EDI for medium field size. | Country | Name | N/A | Name | N/A | Text. Type | String | 70 | ||||||||||||||||||||||
| COM000013 | Country. Alpha2. Code | 1.0 | Matured for reuse | Country Code | BBIE | A unique code (2 characters, e.g. "HK") for a country or an economy defined in the Alpha-2 coding scheme of the ISO 3166-1 code list. Different vertical industries may have chosen a different Country Code scheme (e.g. Alpha-3). Project teams are recommended to consult the associated industry standards bodies to check which ISO Country Code scheme should be adopted. | ISO has published two Country Code schemes ISO 3166-1-Alpha-2 and ISO 3166-1-Alpha-3. There is a one-to-one mapping between the two Country Code schemes. Apart from the official country codes published by ISO, ISO also maintains a list of reserved country codes although these reserved codes are not an official part of the ISO 3166-1. The reserved country codes include those obsolete country codes. Different vertical industries may have chosen a different Country Code scheme. Project teams are recommended to consult the associated industry standards bodies to check which ISO Country Code scheme should be adopted. For internal use not associated with any particular industry, we recommend the ISO 3166-1-Alpha-2 code. | Country | Alpha2 Code | N/A | Code | N/A | Code. Type | String | 2 | ||||||||||||||||||||||
| COM000014 | Organization. Chinese. Name | 1.0 | Matured for reuse | Organization Name, Company Name | BBIE | The name of an organization (e.g. companies, businesses, societies, corporations, etc) in Chinese. | Organization | Chinese Name | N/A | Name | N/A | Text. Type | String | 50 | |||||||||||||||||||||||
| COM000015 | Organization. English. Name | 1.0 | Matured for reuse | Organization Name, Company Name | BBIE | The name of an organization (e.g. companies, businesses, societies, corporations, etc) in English. | Organization | English Name | N/A | Name | N/A | Text. Type | String | 150 | |||||||||||||||||||||||
| COM000016 | Person Chinese Name. Details | 1.0 | Matured for reuse | ABIE | The name of a person in Chinese, optionally with Chinese Commercial Code (CCC). | Repeat the whole structure for storing additional names as alias. The number of occurrence of 'Person Chinese Name. Chinese Commercial Code' (if not equal to 0) should equal the number of characters in 'Person Chinese Name. Name'. | Person Chinese Name | Details | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| COM000017 | Person Chinese Name. Name | 1.0 | N/A | BBIE | The name of a person in Chinese. | Person Chinese Name | Name | 1 | Name | N/A | Text. Type | String | 6 | ||||||||||||||||||||||||
| COM000018 | Person Chinese Name. Chinese Commercial Code | 1.0 | N/A | ASBIE | Optional Chinese Commercial Code (CCC) printed on the HKID Card, with optional 1-digit extension. | Person Chinese Name | Chinese Commercial Code | 0..6 | Chinese Commercial Code | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000019 | Chinese Commercial Code. Details | 1.0 | N/A | ABIE | 4-digit Chinese Commercial Code (CCC) printed on the HKID Card and optional 1-digit extension | An optional 1-digit extension can be attached to the Chinese Commercial Code (CCC). | Chinese Commercial Code | Details | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| COM000020 | Chinese Commercial Code. Four Digit Code. Text | 1.0 | N/A | BBIE | 4-digit Chinese Commercial Code (CCC) printed on the HKID Card | Chinese Commercial Code | Four Digit Code | 1 | Text | N/A | Text. Type | String | 4 numeric digits | [0-9]{4} | 4 | ||||||||||||||||||||||
| COM000021 | Chinese Commercial Code. Extension Number. Text | 1.0 | N/A | BBIE | Optional 1-digit extension of the Chinese Commercial Code (CCC). In some cases, a Chinese character may be written in multiple ways (i.e. represented by more than one glyphs), this extension code is used by the Immigration Department and some other government departments to indicate which glyph to use when displaying or printing that Chinese character. There are also some rare cases where a CCC may be used to represent more than one Chinese characters, in these cases, this extension code will be used to indicate which character it is referring to. | Chinese Commercial Code | Extension Number | 0..1 | Text | N/A | Text. Type | String | 1 numeric digit | [0-9] | 1 | ||||||||||||||||||||||
| COM000022 | Person English Name. Details | 1.0 | Matured for reuse | ABIE | The name of a person in English, comprising some or all of the person's name prefix, family name, given name, and person's name suffix. | At least one of unstructured name or structured name should appear. Repeat the whole structure for storing additional names as alias. The combination of 'surname comma given name' should not be longer than 40 characters for use in HKID card. | Person English Name | Details | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| COM000023 | Person English Name. Unstructured. Name | 1.0 | N/A | BBIE | Name of a person in English stored in unstructured format. | Person English Name | Unstructured Name | 0..1 | Name | N/A | Text. Type | String | 60 | ||||||||||||||||||||||||
| COM000024 | Person English Name. Person English Structured Name | 1.0 | N/A | ASBIE | Name of a person in English stored as structured components. | Person English Name | Structured Name | 0..1 | Person English Structured Name | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000025 | Person English Structured Name. Details | 1.0 | N/A | ABIE | Name of the person in English storing in structured components. | Person English Structured Name | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000026 | Person English Structured Name. Surname. Name | 1.0 | N/A | BBIE | Surname of the person | Person English Structured Name | Surname | 1 | Name | N/A | Text. Type | String | 40 | ||||||||||||||||||||||||
| COM000027 | Person English Structured Name. Given. Name | 1.0 | N/A | BBIE | Given name of the person | Person English Structured Name | Given Name | 0..1 | Name | N/A | Text. Type | String | 40 | ||||||||||||||||||||||||
| COM000028 | Person English Structured Name. Person Name Prefix. Text | 1.0 | N/A | Person Title | BBIE | An expression that precedes a person's English name for addressing that person. This is commonly known as a person's title. Any valid title expression is permitted. If any of the following are used, then the value should conform to the following format: Mr, Mrs, Ms, Miss, Dr, Prof | Person English Structured Name | Person Name Prefix | 0..1 | Text | N/A | Text. Type | String | 35 | |||||||||||||||||||||||
| COM000029 | Person English Structured Name. Person Name Suffix. Text | 1.0 | N/A | BBIE | An expression that may be added to the end of a person's English name, for example, JP, PhD, etc. | Person English Structured Name | Person Name Suffix | 0..1 | Text | N/A | Text. Type | String | 35 | ||||||||||||||||||||||||
| COM000030 | Telephone Number. Details | 1.0 | Matured for reuse | ABIE | A number, including any exchange or location code, at which a person or an organization can be contacted by telephonic means. | According to ITU-T Rec E.164 (05/97), the Country Code together with the National Destination Code and Subscriber Number should contain no more than 15 digits. | Telephone Number | Details | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| COM000031 | Telephone Number. Country Code. Text | 1.0 | N/A | BBIE | Country code of telephone number (e.g. 852 for Hong Kong) | Telephone Number | Country Code | 0..1 | Text | N/A | Text. Type | String | A maximum of 3 numeric digits | [0-9]{0,3} | 3 | ||||||||||||||||||||||
| COM000032 | Telephone Number. National Destination Code. Text | 1.0 | N/A | BBIE | National destination code of telephone number | Telephone Number | National Destination Code | 0..1 | Text | N/A | Text. Type | String | A maximum of 15 numeric digits | [0-9]{0,15} | 15 | ||||||||||||||||||||||
| COM000033 | Telephone Number. Subscriber Number. Text | 1.0 | N/A | BBIE | Subscriber number of telephone number | Telephone Number | Subscriber Number | 1 | Text | N/A | Text. Type | String | 15 | ||||||||||||||||||||||||
| COM000034 | Telephone Number. Extension Number. Text | 1.0 | N/A | BBIE | Extension number of telephone number | Telephone Number | Extension Number | 0..1 | Text | N/A | Text. Type | String | 7 | ||||||||||||||||||||||||
| COM000035 | HKSARG Department. Code | 1.0 | Matured for reuse | Department Code | BBIE | A code representing a government bureau or department or a government related organization, with code values assigned in accordance with the standardized list of government department codes. | HKSARG Department | Code | N/A | Code | N/A | Code. Type | String | 8 | |||||||||||||||||||||||
| COM000036 | Financial Report. Department. Code | 1.0 | Matured for reuse | GFMIS Department Code | BBIE | A code representing a government bureau or department or an accounting subject in the HKSARG in financial reporting processes. | Financial Report | Department | N/A | Code | N/A | Code. Type | String | 2 | |||||||||||||||||||||||
| COM000037 | Free Format Address. Details | 1.0 | Matured for reuse | ABIE | An address presented as one or more lines of free text. | <br/> The address information sender may either <ul> <li>tell the receiver the dimension of the address to be exchanged at design stage; or</li> <li>during run time, use the "dimension" property of the free-format address to tell the receiving program the dimension of the address being exchanged; or</li> <li>let the receiver auto-detect the dimension of the address during run time.</li> </ul> Based on the dimension of the address at the receiving end and the receiving program's knowledge of the dimension of the incoming address, the receiving program may or may not use this <a href="../download/address_conversion.zip">conversion tool</a> to convert the incoming free-format address from one dimension to another (e.g. from a source dimension comprising 3 lines of varying length each to a target dimension comprising a maximum of 4 lines, with each comprising a maximum of 40 characters (i.e. 4x40)). <br/><br/> New applications that decide to record residential or organization address as free text are advised to capture an Address in English using a 5x40 dimension and an Address in Chinese using a 5x30 dimension. New applications that capture address through a bilingual user interface (i.e. both English and Chinese instructions are provided through the interface and the information provider may choose to input either English or Chinese Characters) are suggested to capture the address using a 5x40 dimension. Please refer to Address CSTF Paper 2004/01 paragraph 27 and Appendix B for the rationale. <br/><br/> Applications doing major enhancements and decide to continue recording residential or organization address as free text are also advised to modify their data entry screen to capture an Address in English using a 5x40 dimension and an Address in Chinese using a 5x30 dimension. <br/><br/> Applications and application forms that capture free-format address are highly recommended to provide guidelines to instruct the information provider how to write an address so as to facilitate postal delivery. Please refer to this <a href="../download/free_format_address_guideline.pdf">sample guideline</a> which is based on the Post Office's recommendation. |
Free Format Address | Details | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| COM000038 | Free Format Address. Incoming Dimension. Address Incoming Dimension | 1.0 | N/A | ASBIE | An optional property used by the sending program to inform the receiving program the dimension of the exchanged address. This property is only applicable to free format address with a "rectangular" dimension such as 5x40, 4x50, etc. For addresses with irregular dimensions, the receiver may either agree with the sender on the dimension at design stage, or leave it to the conversion tool to detect and convert the incoming address to the target dimension. | Free Format Address | Incoming Dimension | 0..1 | Address Incoming Dimension | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000039 | Free Format Address. Language. Code | 1.0 | N/A | BBIE | An optional language code (based on ISO 639 2-letter codes) that indicates whether the exchanged address may contain Chinese characters (en= the address will not contain Chinese characters, zh=the address may contain Chinese character). Unless the receiving program has prior knowledge of the language used, "en" can be assumed if this property is not defined. | Free Format Address | Language Code | 0..1 | Code | N/A | Code. Type | String | 2 | en,zh | |||||||||||||||||||||||
| COM000040 | Free Format Address. Address Line. Text | 1.0 | N/A | BBIE | A single line of address for addresses that are
captured as discrete lines, or an entire block of text (including embedded
line separators) that make up an
address.<br/><br/> Depending on how an address data entry program captures an address, the address content may contain special characters like "carriage-return" and "line-feed". For example, if the address is captured through a text-box and the information provider types "enter" to preset the look of the address, the captured address will be stored as a string with "carriage-return" or "carriage-return + line-feed".<br/><br/> Please refer to the usage rule for other considerations. |
Free Format Address | Address Line | 1..n | Text | N/A | Text. Type | String | |||||||||||||||||||||||||
| COM000041 | Address Incoming Dimension. Details | 1.0 | N/A | ABIE | An optional property used by the sending program to inform the receiving program the dimension of the exchanged address. This property is only applicable to free format address with a "rectangular" dimension such as 5x35, 4x50, etc. For addresses with irregular dimensions, the receiver may either agree with the sender on the dimension at design stage, or leave it to the conversion tool to detect and convert the incoming address to the target dimension. | Address Incoming Dimension | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000042 | Address Incoming Dimension. Row. Count | 1.0 | N/A | BBIE | The maximun number of lines for a "rectangular" free format address dimension. For example '5' lines for a 5x40 dimension. | Address Incoming Dimension | Row Count | 1 | Count | N/A | Quantity. Type | Integer | 1 | ||||||||||||||||||||||||
| COM000043 | Address Incoming Dimension. Column. Count | 1.0 | N/A | BBIE | The maximun number of characters per line for a "rectangular" free format address dimension. For example '40' characters for a 5x40 dimension. | Address Incoming Dimension | Column Count | 1 | Count | N/A | Quantity. Type | Integer | 1 | ||||||||||||||||||||||||
| COM000044 | Vehicle. HK Vehicle Registration Number. Identifier | 1.1 | Recommended for reuse | BBIE | A registration mark assigned by the Transport Department of the HKSARG to a vehicle. | Vehicle | HK Vehicle Registration Number | N/A | Identifier | N/A | Identifier. Type | String | 1 to 8 alphanumeric characters plus space | [A-Z0-9 ]{1,8} | 1 | 8 | |||||||||||||||||||||
| COM000046 | Structured Address. Details | 1.0 | Agreed in principle | ABIE | Contain necessary information about a structured (possibly validated) address within Hong Kong, optionally together with validation result of the address. | Structured Address | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000047 | Structured Address. Address | 1.0 | N/A | ASBIE | Specified an postal address | Structured Address | Address | 1 | Address | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000048 | Structured Address. Validation Information | 1.0 | N/A | ASBIE | Validation result of the address. This element is present only when the address has ever been validated against an instance of the Common Address Database of the Government. | Structured Address | Validation Information | 0..1 | Validation Information | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000049 | Address. Details | 1.0 | N/A | ABIE | Specified an postal address | Address | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000050 | Address. Premises Address | 1.0 | N/A | ASBIE | Reference to an address which can be occupied by persons or organizations | Address | Premises Address | 1 | Premises Address | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000051 | Address. Post Box Address | 1.0 | N/A | ASBIE | Reference to an address of a Post Office Box | Address | Post Box Address | 1 | Post Box Address | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000052 | Premises Address. Details | 1.0 | N/A | ABIE | Reference to an address which can be occupied by persons or organizations | Premises Address | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000053 | Premises Address. Eng Premises Address | 1.0 | N/A | ASBIE | A structured postal address in English referring a location that can be occupied by persons or organizations within Hong Kong | Premises Address | Eng Premises Address | 0..1 | Eng Premises Address | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000054 | Premises Address. Chi Premises Address. Chin Premises Address | 1.0 | N/A | ASBIE | A structured postal address in Chinese referring a location that can be occupied by persons or organizations within Hong Kong | Premises Address | Chi Premises Address | 0..1 | Chin Premises Address | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000055 | Premises Address. Building CSU Information | 1.0 | N/A | ASBIE | Information related to the building of the concerned address, including an common identifier and the status of the building | Premises Address | Building CSU Information | 0..1 | Building CSU Information | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000056 | Eng Premises Address. Details | 1.0 | N/A | ABIE | A structured postal address in English referring to a location that can be occupied by persons or organizations within Hong Kong | Eng Premises Address | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000057 | Eng Premises Address. Eng 3D Address | 1.0 | N/A | ASBIE | Floor and Unit information of the concerned address in English. If multiple floors and/or units are concerned in a single address, each concerned floor and unit pair should be recorded as one Eng 3D Address element. | Eng Premises Address | Eng 3D Address | 0..* | Eng 3D Address | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000058 | Eng Premises Address. Eng Block | 1.0 | N/A | ASBIE | Block information of the concerned address in English | Eng Premises Address | Eng Block | 0..1 | Eng Block | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000059 | Eng Premises Address. Building Name. Text | 1.0 | N/A | BBIE | Full building name in English | Eng Premises Address | Building Name | 0..1 | Text | N/A | Text. Type | String | 195 | ||||||||||||||||||||||||
| COM000060 | Eng Premises Address. Eng Estate | 1.0 | N/A | ASBIE | Estate name and related information of the concerned address in English | Eng Premises Address | Eng Estate | 0..1 | Eng Estate | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000061 | Eng Premises Address. Eng Village | 1.0 | N/A | ASBIE | Village name and building number information of the concerned address in English | Eng Premises Address | Eng Village | 0..1 | Eng Village | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000062 | Eng Premises Address. Eng Street | 1.0 | N/A | ASBIE | Street name and building number information of the concerned address in English | Eng Premises Address | Eng Street | 0..1 | Eng Street | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000063 | Eng Premises Address. Eng Lot | 1.0 | N/A | ASBIE | Lot information of the concerned address in English | Eng Premises Address | Eng Lot | 0..1 | Eng Lot | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000064 | Eng Premises Address. Eng District | 1.0 | N/A | ASBIE | District and/or sub-district information of the concerned address in English | Eng Premises Address | Eng District | 0..1 | Eng District | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000065 | Eng Premises Address. Region. Code | 1.0 | N/A | BBIE | Region that the address reference to, where
HK = Hong Kong Island, KLN = Kowloon, NT = New Territories |
Eng Premises Address | Region | 0..1 | Code | N/A | Code. Type | String | 3 | HK, KLN, NT | |||||||||||||||||||||||
| COM000066 | Eng 3D Address. Details | 1.0 | N/A | ABIE | Floor and Unit information of the concerned address in English. If multiple floors and/or units are concerned in a single address, each concerned floor and unit pair should be recorded as one Eng 3D Address element. | Eng 3D Address | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000067 | Eng 3D Address. Eng Unit | 1.0 | N/A | ASBIE | Unit information of the address in English | Eng 3D Address | Eng Unit | 0..1 | Eng Unit | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000068 | Eng 3D Address. Eng Floor | 1.0 | N/A | ASBIE | Floor information of the concerned address in English | Eng 3D Address | Eng Floor | 0..1 | Eng Floor | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000069 | Eng Unit. Details | 1.0 | N/A | ABIE | Unit information of the concerned address in English | Eng Unit | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000070 | Eng Unit. Unit Descriptor. Text | 1.0 | N/A | BBIE | Unit descriptor in English (e.g. 'FLAT', 'SHOP') | Eng Unit | Unit Descriptor | 0..1 | Text | N/A | Text. Type | String | 16 | ||||||||||||||||||||||||
| COM000071 | Eng Unit. Unit No. Text | 1.0 | N/A | BBIE | Unit number (including any non-numeric parts) (e.g. 'A1', '3C') | Eng Unit | Unit No | 1 | Text | N/A | Text. Type | String | 23 | ||||||||||||||||||||||||
| COM000072 | Eng Unit. Unit Portion. Code | 1.0 | N/A | BBIE | Indicate the concerned portion of a Unit in
English, where: CE = Central, E = East, FR = Front, LF = Left, MD = Middle, N = North, NE = North-East, NW = North-West, RG = Right, RR = Rear, S = South, SE = South-East, SW = South-West, W = West, PN = (Portion), PT = (Part), RF = & Roof Used when the address refers to part of a Unit only |
Eng Unit | Unit Portion | 0..1 | Code | N/A | Code. Type | String | 2 | ||||||||||||||||||||||||
| COM000073 | Eng Floor. Details | 1.0 | N/A | ABIE | Floor information of the concerned address in English | Eng Floor | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000074 | Eng Floor. Floor Num. Numeric | 1.0 | N/A | BBIE | Floor number, used only when the floor information is a numeric value. Floor description in English as in full postal address can be generated by appending '/F' to FloorNum. | Eng Floor | Floor Num | 1 | Numeric | N/A | Numeric. Type | Decimal | 3 | 0 | |||||||||||||||||||||||
| COM000075 | Eng Floor. Floor Description. Text | 1.0 | N/A | BBIE | English floor description, used only when the
floor information contains non-numeric part e.g. 'CONCOURSE', 'LEVEL 1', 'UPPER GROUND', '12A/F' |
Eng Floor | Floor Description | 1 | Text | N/A | Text. Type | String | 20 | ||||||||||||||||||||||||
| COM000076 | Eng Block. Details | 1.0 | N/A | ABIE | Block information of the concerned address in English | Eng Block | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000077 | Eng Block. Block Descriptor. Text | 1.0 | N/A | BBIE | Block descriptor in English (e.g. 'Building', 'House', 'Block', 'BLK') | Eng Block | Block Descriptor | 0..1 | Text | N/A | Text. Type | String | 35 | ||||||||||||||||||||||||
| COM000078 | Eng Block. Block No. Text | 1.0 | N/A | BBIE | Block number in English or numeric values (e.g. '1', 'A', 'EAST') | Eng Block | Block No | 1 | Text | N/A | Text. Type | String | 15 | ||||||||||||||||||||||||
| COM000079 | Eng Block. Block Descriptor Precedence. Indicator | 1.0 | N/A | BBIE | An indicator showing the ordering of block
descriptor and block number in full English address when both are not
Null, where Y = block description precedes block number (e.g. in the cases of 'BLOCK A' and 'BLOCK 1'), N = block number precedes block description (e.g. in the cases of 'NORTH BLOCK' and 'WEST TOWER') |
Eng Block | Block Descriptor Precedence Indicator | 0..1 | Indicator | N/A | Indicator. Type | String | 1 | Y, N | |||||||||||||||||||||||
| COM000080 | Eng Estate. Details | 1.0 | N/A | ABIE | Estate name and related information of the concerned address in English | Eng Estate | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000081 | Eng Estate. Estate Name. Text | 1.0 | N/A | BBIE | The estate name of the address in English | Eng Estate | Estate Name | 1 | Text | N/A | Text. Type | String | 80 | ||||||||||||||||||||||||
| COM000082 | Eng Estate. Eng Phase | 1.0 | N/A | ASBIE | Phase information of the concerned address in English | Eng Estate | Eng Phase | 0..1 | Eng Phase | 1.0 | N/A | N/A | |||||||||||||||||||||||||
| COM000083 | Eng Phase. Details | 1.0 | N/A | ABIE | Phase name and phase number information of the concerned address in English | Eng Phase | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000084 | Eng Phase. Phase Name. Text | 1.0 | N/A | BBIE | The phase name in English of the concerned address | Eng Phase | Phase Name | 0..1 | Text | N/A | Text. Type | String | 80 | ||||||||||||||||||||||||
| COM000085 | Eng Phase. Phase No. Numeric | 1.0 | N/A | BBIE | The phase number of the concerned address | Eng Phase | Phase No | 0..1 | Numeric | N/A | Numeric. Type | Decimal | 2 | 0 | |||||||||||||||||||||||
| COM000086 | Eng Village. Details | 1.0 | N/A | ABIE | Village name and building number information of the concerned address in English | Eng Village | Details | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| COM000087 | Eng Village. Village Name. Text | 1.0 | N/A | BBIE | Full village/place name of the address in English | Eng Village | Village Name | 1 | Text | N/A | Text. Type | String | 67 | ||||||||||||||||||||||||
